<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Outlook: As Wachovia Sees It</title>
	<atom:link href="http://maxsell.net/2008-outlook-as-wachovia-sees-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxsell.net/2008-outlook-as-wachovia-sees-it/</link>
	<description>Buy, sell or lease real estate in North Metro Atlanta, GA.  Homes, office space, industrial warehouse, land and investment properties.</description>
	<pubDate>Mon, 08 Sep 2008 08:43:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Best on The Vine, week of December 16</title>
		<link>http://maxsell.net/2008-outlook-as-wachovia-sees-it/#comment-388</link>
		<dc:creator>The Best on The Vine, week of December 16</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/2007/12/20/2008-outlook-as-wachovia-sees-it/#comment-388</guid>
		<description>[...] the Dothan area, recently released their 2008 Outlook for the Economy. Brad at Maxsell gives us the highlights and some excellent commentary on the subject. On that note, I will be posting next week about the Dothan real estate market in 2008 and how we [...]</description>
		<content:encoded><![CDATA[<p>[...] the Dothan area, recently released their 2008 Outlook for the Economy. Brad at Maxsell gives us the highlights and some excellent commentary on the subject. On that note, I will be posting next week about the Dothan real estate market in 2008 and how we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
