<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlanta Real Estate Recovery</title>
	<atom:link href="http://maxsell.net/atlanta-real-estate-recovery-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxsell.net/atlanta-real-estate-recovery-energy/</link>
	<description>Buy, sell or lease real estate in North Metro Atlanta, GA.  Homes, office space, industrial warehouse, land and investment properties.</description>
	<lastBuildDate>Wed, 04 Apr 2012 15:24:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Woodstock Real Estate &#124; Open Door Team &#187; Atlanta Real Estate Updates</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-7747</link>
		<dc:creator>Woodstock Real Estate &#124; Open Door Team &#187; Atlanta Real Estate Updates</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-7747</guid>
		<description>[...] Atlanta Real Estate-Ready For RECOVERY! [...]</description>
		<content:encoded><![CDATA[<p>[...] Atlanta Real Estate-Ready For RECOVERY! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News and Information about Todays Economy &#187; SPEAK SOFTLY: US will rise above current economy woes</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-6807</link>
		<dc:creator>News and Information about Todays Economy &#187; SPEAK SOFTLY: US will rise above current economy woes</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-6807</guid>
		<description>[...]  Atlanta Real Estate Recovery  By mpennington  3 Contributing Factors of the Current Economy. 1) Energy Costs. Since the Worldwide recession of 2001-2002, all international economies were growing at a staggering rate. The BRIC nations of Brazil, Russia, India, and China held some of &#8230;   Atlanta Real Estate News &amp; Atlanta&#8230; - http://maxsell.net/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  Atlanta Real Estate Recovery  By mpennington  3 Contributing Factors of the Current Economy. 1) Energy Costs. Since the Worldwide recession of 2001-2002, all international economies were growing at a staggering rate. The BRIC nations of Brazil, Russia, India, and China held some of &#8230;   Atlanta Real Estate News &amp; Atlanta&#8230; &#8211; <a href="http://maxsell.net/" rel="nofollow">http://maxsell.net/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Real Estate Recovery &#124; Atlanta Real Estate News &#38; Atlanta GA Real Estate Home Sales</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-6686</link>
		<dc:creator>Atlanta Real Estate Recovery &#124; Atlanta Real Estate News &#38; Atlanta GA Real Estate Home Sales</dc:creator>
		<pubDate>Fri, 12 Dec 2008 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-6686</guid>
		<description>[...] 3 of 3 in the Atlanta Real Estate Recovery series (energy, housing, [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 of 3 in the Atlanta Real Estate Recovery series (energy, housing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Real Estate Recovery &#124; Atlanta Real Estate News &#38; Atlanta GA Real Estate Home Sales</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-6571</link>
		<dc:creator>Atlanta Real Estate Recovery &#124; Atlanta Real Estate News &#38; Atlanta GA Real Estate Home Sales</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-6571</guid>
		<description>[...] 2 of 3 in the Atlanta Real Estate Recovery series (energy, housing, [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 of 3 in the Atlanta Real Estate Recovery series (energy, housing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnix</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-14444</link>
		<dc:creator>bnix</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-14444</guid>
		<description>I think we are quickly approaching a bottom for all markets, although I believe will be ahead of the curve on a recovery.  Stay tuned for Wed. &amp; Fri. this week as we uncover part 2 and part 3 of this recovery series.</description>
		<content:encoded><![CDATA[<p>I think we are quickly approaching a bottom for all markets, although I believe will be ahead of the curve on a recovery.  Stay tuned for Wed. &#038; Fri. this week as we uncover part 2 and part 3 of this recovery series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave in nyc</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-14443</link>
		<dc:creator>dave in nyc</dc:creator>
		<pubDate>Tue, 09 Dec 2008 00:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-14443</guid>
		<description>I think gas and oil prices are a huge psychological boost to consumers, and in turn, future real estate clients. Hopefully low energy costs combined with the coming drop in mortgage rates will help us get a bottom in all of our real estate markets.</description>
		<content:encoded><![CDATA[<p>I think gas and oil prices are a huge psychological boost to consumers, and in turn, future real estate clients. Hopefully low energy costs combined with the coming drop in mortgage rates will help us get a bottom in all of our real estate markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Real Estate Updates &#124; Cherokee Commercial Real Estate</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-6528</link>
		<dc:creator>Atlanta Real Estate Updates &#124; Cherokee Commercial Real Estate</dc:creator>
		<pubDate>Mon, 08 Dec 2008 18:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-6528</guid>
		<description>[...] Atlanta Real Estate-Ready For RECOVERY! [...]</description>
		<content:encoded><![CDATA[<p>[...] Atlanta Real Estate-Ready For RECOVERY! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnix</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-6530</link>
		<dc:creator>bnix</dc:creator>
		<pubDate>Mon, 08 Dec 2008 18:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-6530</guid>
		<description>I think we are quickly approaching a bottom for all markets, although I believe will be ahead of the curve on a recovery.  Stay tuned for Wed. &amp; Fri. this week as we uncover part 2 and part 3 of this recovery series.</description>
		<content:encoded><![CDATA[<p>I think we are quickly approaching a bottom for all markets, although I believe will be ahead of the curve on a recovery.  Stay tuned for Wed. &#038; Fri. this week as we uncover part 2 and part 3 of this recovery series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave in nyc</title>
		<link>http://maxsell.net/atlanta-real-estate-recovery-energy/comment-page-1/#comment-6525</link>
		<dc:creator>dave in nyc</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=858#comment-6525</guid>
		<description>I think gas and oil prices are a huge psychological boost to consumers, and in turn, future real estate clients. Hopefully low energy costs combined with the coming drop in mortgage rates will help us get a bottom in all of our real estate markets.</description>
		<content:encoded><![CDATA[<p>I think gas and oil prices are a huge psychological boost to consumers, and in turn, future real estate clients. Hopefully low energy costs combined with the coming drop in mortgage rates will help us get a bottom in all of our real estate markets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

