Atlanta’s Fastest Growing Counties
Posted: September 11th, 2008
Category: Atlanta Real Estate
The Metro Atlanta Chamber of Commerce recently released some impressive statistics. Of the 100 fastest growing counties in the country, 70 were in the south and 18 of them are in Georgia (more than any other state in the country).
| County | 2007 Pop. Est. | 2006 Pop. Est. | Change | Percentage Change |
| Forsyth | 158,914 | 148,307 | 10,607 | 7.2 |
| Paulding | 127,906 | 119,859 | 8,047 | 6.7 |
| Jackson | 59,254 | 55,542 | 3,712 | 6.7 |
| Barrow | 67,139 | 63,173 | 3,966 | 6.3 |
| Newton | 96,019 | 90,728 | 5,291 | 5.8 |
| Cherokee | 204,363 | 194,082 | 10,281 | 5.3 |
| Walton | 83,144 | 79,081 | 4,063 | 5.1 |
| Henry | 186,037 | 177,436 | 8,601 | 4.8 |
| Douglas | 124,495 | 118,835 | 5,660 | 4.8 |
| Hall | 180,175 | 172,391 | 7,784 | 4.5 |
| Pickens | 30,488 | 29,232 | 1,256 | 4.3 |
| Coweta | 118,936 | 114,178 | 4,758 | 4.2 |
| Gwinnett | 776,380 | 749,836 | 6,544 | 3.5 |
Source: U.S. Census Bureau
Metro Atlanta Chamber Projections for 2008:
Job Growth: Metro Atlanta is expected to add 30,000 to 40,000 net new jobs in 2008
Population Growth: Metro Atlanta is growing 50 percent faster than the national average
- Atlanta real estate
- marietta real estate
- woodstock real estate
- holly springs real estate
- canton real estate
- ball ground real estate
- jasper real estate
- ellijay real estate
- alpharetta real estate
- roswell real estate
- waleska real estate












Add New Comment
Viewing 1 Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)