<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing and Economic Recovery Act of 2008</title>
	<atom:link href="http://maxsell.net/housing-and-economic-recovery-act-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/</link>
	<description>Buy, sell or lease real estate in North Metro Atlanta, GA.  Homes, office space, industrial warehouse, land and investment properties.</description>
	<lastBuildDate>Wed, 04 Apr 2012 15:24:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ginger Tolentinas</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-15934</link>
		<dc:creator>Ginger Tolentinas</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-15934</guid>
		<description>The SAFE Act is part of the Act. SAFE is an acronym for &quot;Secure and Fair Enforcement for Mortgage Licensing Act.&quot; It requires all states to have a loan originator licensing and registration system in place by August 1, 2009 (August 1, 2010 for legislatures that meet biennially). A state can participate in the Nationwide Mortgage Licensing System (NMLS), a registry operated jointly by the Conference of State Bank Supervisors/American Association of Residential Mortgage Regulators (CSBS/AARMR); if it does not meet the SAFE Act&#039;s requirements for licensing and registration of loan originators, the U.S. Department of Housing and Urban Development (HUD) will implement a loan originator licensing system for the state.

Warm Regards,
Ginger Tolentinas
Exeter Hotels</description>
		<content:encoded><![CDATA[<p>The SAFE Act is part of the Act. SAFE is an acronym for &#8220;Secure and Fair Enforcement for Mortgage Licensing Act.&#8221; It requires all states to have a loan originator licensing and registration system in place by August 1, 2009 (August 1, 2010 for legislatures that meet biennially). A state can participate in the Nationwide Mortgage Licensing System (NMLS), a registry operated jointly by the Conference of State Bank Supervisors/American Association of Residential Mortgage Regulators (CSBS/AARMR); if it does not meet the SAFE Act&#8217;s requirements for licensing and registration of loan originators, the U.S. Department of Housing and Urban Development (HUD) will implement a loan originator licensing system for the state.</p>
<p>Warm Regards,<br />
Ginger Tolentinas<br />
Exeter Hotels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnix</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-14434</link>
		<dc:creator>bnix</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-14434</guid>
		<description>Here is the best explanation of this issue: &lt;a href=&quot;http://www.exeterco.com/article_changes_to_section_121.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.exeterco.com/article_changes_to_sect...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is the best explanation of this issue: <a href="http://www.exeterco.com/article_changes_to_section_121.aspx" rel="nofollow"></a><a href="http://www.exeterco.com/article_changes_to_sect" rel="nofollow">http://www.exeterco.com/article_changes_to_sect</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnix</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-7701</link>
		<dc:creator>bnix</dc:creator>
		<pubDate>Sun, 01 Feb 2009 12:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-7701</guid>
		<description>Here is the best explanation of this issue: &lt;a href=&quot;http://www.exeterco.com/article_changes_to_section_121.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.exeterco.com/article_changes_to_sect...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is the best explanation of this issue: <a href="http://www.exeterco.com/article_changes_to_section_121.aspx" rel="nofollow"></a><a href="http://www.exeterco.com/article_changes_to_sect" rel="nofollow">http://www.exeterco.com/article_changes_to_sect</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miller</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-7695</link>
		<dc:creator>Miller</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-7695</guid>
		<description>I agree that this hurts the middle class.I feel like we should all start writing our congress people.&lt;br&gt;&lt;br&gt;My husband &amp; I worked hard (over 30 years) for our home that we lived in for 13 years. Due to a layoff, we had to relocate, but kept our family home so that we could move back in and retire in it, then sell it and take the capital gains to live on in our old age. Now, if we don&#039;t move back right away, it will be considered NON-QUALIFIED and every day we delay, we lose future gains. We are forced to stay where the jobs are until we can collect Social Security (Ha Ha!) and what is left of our IRA after the financial crash. Now, they took the our last real hope away from us.&lt;br&gt;&lt;br&gt; I still am unclear about the formula. Maybe someone can figure it out for us? Bought the home in 1986, lived in it until 2000, rented until present.  Plan to move in again in 16 years. (If we have to, we will split up our family so that at least one of us can claim it as our primary residence)&lt;br&gt;&lt;br&gt;Please help us!</description>
		<content:encoded><![CDATA[<p>I agree that this hurts the middle class.I feel like we should all start writing our congress people.</p>
<p>My husband &#038; I worked hard (over 30 years) for our home that we lived in for 13 years. Due to a layoff, we had to relocate, but kept our family home so that we could move back in and retire in it, then sell it and take the capital gains to live on in our old age. Now, if we don&#39;t move back right away, it will be considered NON-QUALIFIED and every day we delay, we lose future gains. We are forced to stay where the jobs are until we can collect Social Security (Ha Ha!) and what is left of our IRA after the financial crash. Now, they took the our last real hope away from us.</p>
<p> I still am unclear about the formula. Maybe someone can figure it out for us? Bought the home in 1986, lived in it until 2000, rented until present.  Plan to move in again in 16 years. (If we have to, we will split up our family so that at least one of us can claim it as our primary residence)</p>
<p>Please help us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-7672</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-7672</guid>
		<description>I&#039;m still having issues on your calculation.  When I read it it says &quot;gain shall be allocated to periods of nonqualified use based on the ratio which - the aggregate periods of nonqualified use during the period such property was owned by the taxpayer bears to the period of such property was oned by the taxpayer.  So your equation should read number of days of nonqualifed use after jan 1 2009/number of days property was owned.&lt;br&gt;&lt;br&gt;So if you bought in 1990 100,000 and sold in 2020 for 200k and lived as primary from 2018 to 2010  it would be 3,285(365 *9)/10,950 (365*30)=.30  so you would have to pay capital gains on 30k.</description>
		<content:encoded><![CDATA[<p>I&#39;m still having issues on your calculation.  When I read it it says &#8220;gain shall be allocated to periods of nonqualified use based on the ratio which &#8211; the aggregate periods of nonqualified use during the period such property was owned by the taxpayer bears to the period of such property was oned by the taxpayer.  So your equation should read number of days of nonqualifed use after jan 1 2009/number of days property was owned.</p>
<p>So if you bought in 1990 100,000 and sold in 2020 for 200k and lived as primary from 2018 to 2010  it would be 3,285(365 *9)/10,950 (365*30)=.30  so you would have to pay capital gains on 30k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-7671</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-7671</guid>
		<description>I don&#039;t think your example is exaclty correct.  I&#039;ve been reading the bill and it says the term &#039;period of nonqualified uses(not primary residence) means any period other than the portion of any period preceding January 1, 2009 during which the property is not used as the principal residence of the taxpayer.  &lt;br&gt;&lt;br&gt;So lets say they sold the house on January 31 2009 and bought the house on January 1 2004 (all other variable remain the same).  The equation would  be 1,825 (365 *5)/1856(1825+31 days in 2009 not as primary)=.95*100,000=98,329.  Which means you have to pay capital gains $1,671.  &lt;br&gt;&lt;br&gt;So it&#039;s not a look back it just takes into fact the amount of nonqualified use after January 1 2009.  It is tax law and reading this crap doesn&#039;t make much sense but that is what I got out of it.&lt;br&gt;&lt;br&gt;Congress closed another loop hole unfortunatly this hurts the middle class because they were the ones taking the risk and trying to build wealth through the old program.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think your example is exaclty correct.  I&#39;ve been reading the bill and it says the term &#39;period of nonqualified uses(not primary residence) means any period other than the portion of any period preceding January 1, 2009 during which the property is not used as the principal residence of the taxpayer.  </p>
<p>So lets say they sold the house on January 31 2009 and bought the house on January 1 2004 (all other variable remain the same).  The equation would  be 1,825 (365 *5)/1856(1825+31 days in 2009 not as primary)=.95*100,000=98,329.  Which means you have to pay capital gains $1,671.  </p>
<p>So it&#39;s not a look back it just takes into fact the amount of nonqualified use after January 1 2009.  It is tax law and reading this crap doesn&#39;t make much sense but that is what I got out of it.</p>
<p>Congress closed another loop hole unfortunatly this hurts the middle class because they were the ones taking the risk and trying to build wealth through the old program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-6203</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-6203</guid>
		<description>great information. I will use it  as evidence that investment property can give tremendous tax benifits</description>
		<content:encoded><![CDATA[<p>great information. I will use it  as evidence that investment property can give tremendous tax benifits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffalo Homes &#38; WNY Real Estate&#160;&#187;&#160; Making sense of the New Economic Recovery Act of 2008 for Western New Yorkers</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-3245</link>
		<dc:creator>Buffalo Homes &#38; WNY Real Estate&#160;&#187;&#160; Making sense of the New Economic Recovery Act of 2008 for Western New Yorkers</dc:creator>
		<pubDate>Wed, 27 Aug 2008 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-3245</guid>
		<description>[...] Recovery Act of 2008, but like all laws there are things that get buried in with the good.   The Housing and Economic Recovery Act of 2008 does not tell us how they are going to pay for this &#8220;tax credit&#8221; for first time home [...]</description>
		<content:encoded><![CDATA[<p>[...] Recovery Act of 2008, but like all laws there are things that get buried in with the good.   The Housing and Economic Recovery Act of 2008 does not tell us how they are going to pay for this &#8220;tax credit&#8221; for first time home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnix</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-5654</link>
		<dc:creator>bnix</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-5654</guid>
		<description>It actually only affects those that held their second homes as investment first, then moved into the property.&lt;br /&gt;&lt;br /&gt;According to Exeter (http://www.exeterco.com/article_changes_to_sect...&lt;br /&gt;&lt;br /&gt;&quot;Summary of Changes&lt;br /&gt;&lt;br /&gt;Property Held For Rental or Investment First&lt;br /&gt;&lt;br /&gt;Property held for investment purposes and then subsequently converted into a primary residence will be impacted the most under these legislative changes to Section 121.&lt;br /&gt;&lt;br /&gt;The amount of time that the real property was held as investment property (non-qualified use) will no longer qualify for tax free exclusion under Section 121.  Only the actual time that the real property was held and used as a primary residence (qualified use) will qualify for the tax free exclusion.&lt;br /&gt;&lt;br /&gt;This will significantly affect those homeowners who had planned to move into investment property and convert its usage to their primary residence in order to take advantage of the 121 exclusion.  The longer the real property was held for investment the greater the impact will be on the amount of capital gain that can be excluded from taxable income (i.e. the more capital gain that must be included in taxable income).&lt;br /&gt;&lt;br /&gt;Property Held As Primary Residence First&lt;br /&gt;&lt;br /&gt;The modifications made to Section 121 do not affect homeowners that move out of their primary residence and convert it to non-qualified use.  The homeowner can still take the full amount of the 121 exclusion upon the sale of the property as long as they still qualify for the 121 exclusion.&lt;br /&gt;&lt;br /&gt;In other words, a primary residence that is subsequently converted into investment property will still qualify for the tax free exclusion under Section 121 provided the property is sold no later than three (3) years after its conversion to investment property.  The property will no longer qualify for the 121 exclusion once it has been held by the homeowner as investment property beyond the three (3) year window.&quot;</description>
		<content:encoded><![CDATA[<p>It actually only affects those that held their second homes as investment first, then moved into the property.</p>
<p>According to Exeter (<a href="http://www.exeterco.com/article_changes_to_sect" rel="nofollow">http://www.exeterco.com/article_changes_to_sect</a>&#8230;</p>
<p>&#8220;Summary of Changes</p>
<p>Property Held For Rental or Investment First</p>
<p>Property held for investment purposes and then subsequently converted into a primary residence will be impacted the most under these legislative changes to Section 121.</p>
<p>The amount of time that the real property was held as investment property (non-qualified use) will no longer qualify for tax free exclusion under Section 121.  Only the actual time that the real property was held and used as a primary residence (qualified use) will qualify for the tax free exclusion.</p>
<p>This will significantly affect those homeowners who had planned to move into investment property and convert its usage to their primary residence in order to take advantage of the 121 exclusion.  The longer the real property was held for investment the greater the impact will be on the amount of capital gain that can be excluded from taxable income (i.e. the more capital gain that must be included in taxable income).</p>
<p>Property Held As Primary Residence First</p>
<p>The modifications made to Section 121 do not affect homeowners that move out of their primary residence and convert it to non-qualified use.  The homeowner can still take the full amount of the 121 exclusion upon the sale of the property as long as they still qualify for the 121 exclusion.</p>
<p>In other words, a primary residence that is subsequently converted into investment property will still qualify for the tax free exclusion under Section 121 provided the property is sold no later than three (3) years after its conversion to investment property.  The property will no longer qualify for the 121 exclusion once it has been held by the homeowner as investment property beyond the three (3) year window.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dale</title>
		<link>http://maxsell.net/housing-and-economic-recovery-act-of-2008/comment-page-1/#comment-5653</link>
		<dc:creator>dale</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://maxsell.net/?p=552#comment-5653</guid>
		<description>I thought this only applied to those &quot;second homes&quot; that were purchased after Dec. 31, 2008.  Let me know.</description>
		<content:encoded><![CDATA[<p>I thought this only applied to those &#8220;second homes&#8221; that were purchased after Dec. 31, 2008.  Let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

