Woodstock & Holly Springs among America’s Fastest-Growing Suburbs

Forbes Magazine ranked the top 100 fastest growing suburbs in America between 2000 and 2006. Woodstock came in at #10 and Holly Springs was not far behind at #18. Kennesaw made the list at #57 and Acworth ranked #85. There were other Georgia cities that made the list, but these 4 suburbs are located along the I-575 Corridor in Cobb and Cherokee County.

Rank City State 2000 2006 %
1 Lincoln California 11,746 39,566 236.8%
2 Buckeye Arizona 10,147 29,615 191.9%
3 Surprise Arizona 32,342 85,914 165.6%
4 Goodyear Arizona 19,495 47,359 142.9%
5 Plainfield Illinois 13,666 31,968 133.9%
6 Beaumont California 11,549 26,625 130.5%
7 Frisco Texas 35,299 80,499 128.0%
8 Wylie Texas 15,619 32,696 109.3%
9 Avondale Arizona 37,261 75,403 102.4%
10 Woodstock Georgia 10,697 21,482 100.8%
11 Cedar Park Texas 26,926 52,058 93.3%
12 Brentwood California 24,757 47,547 92.1%
13 McKinney Texas 56,087 107,530 91.7%
14 Oswego Illinois 13,814 26,252 90.0%
15 Castle Rock Colorado 20,907 39,682 89.8%
16 Commerce Colorado 21,437 38,887 81.4%
17 Murrieta California 51,678 90,457 75.0%
18 Holly Springs North Carolina 10,017 17,425 74.0%
19 Winter Garden Florida 15,590 27,045 73.5%
20 Wake Forest North Carolina 13,080 22,651 73.2%

Thanks to Know Bardeen for the tip on this story!

America’s Fastest-Growing Suburbs – Forbes.com

Tags:

  • http://www.buildrealestateresults.com Kathleen

    Brad,

    Thanks for the information. It’s hard to believe that the Atlanta Metro area is still growing so fast. I’m in Peachtree City, about 30 miles south of the city. If this keeps up, we’ll need airplanes to get from one end of the metro area to the other in less than a day!

    Like your site – the tomato strikes again!